


Every birdhouse that goes out our doors is numbered and Henry
keeps meticulous track of what he builds and when.
Lifetime Grand Total : 37009
July 10th - October 9th,2011) :584
May 29th - July 10th, 2011) :193
April 24th - May 29th, 2011) :241
March 13th, 2011 - April 24th) :70
February 14th - March 13th, 2011) :34
February 07th - February 13th, 2011) :22
January 31st - February 06th, 2011) :202
January 17th - January 30th, 2011) :145
December 20th - January 16th, 2010) :111
November 14th - December 19th, 2010) :320
October 31st, 2010 - November 14th, 2010) :65
October 3rd, 2010 - October 31st, 2010) :60
August 29th, 2010 - October 3rd, 2010) :148
June 13th, 2010 - August 29th, 2010) :355
May 2nd, 2010 - June 13th, 2010) :104
April 18th, 2010 - May 2nd, 2010) :141
March 16th, 2010 - April 18th, 2010) :51
March 15th, 2010 - March 28th, 2010) :12
March 7th, 2010 - March 14th, 2010) : 84
January 18th, 2010 - March 7th, 2010) : 126
December 6th, 2009 - January 17th, 2010) : 150
September 27th, 2009 - December 6th, 2009) : 151
August 17th, 2009 - September 27th, 2009) : 315
June 29th, 2009 - August 16th, 2009) : 337
June 14th, 2009 - June 28th, 2009) : 57
June 08th, 2009 - June 14th, 2009) : 219
May 24th, 2009 - June 07th, 2009) : 27
April 19th, 2009 - May 24th, 2009) : 122
April 13th, 2009 - April 19th, 2009) : 67
March 30th, 2009 - April 12th, 2009) : 8
March 23rd, 2009 - March 29th, 2009) : 15
March 16th, 2009 - March 22nd, 2009) : 18
March 9th, 2009 - March 15th, 2009) : 29
February 26th, 2009 - March 8th, 2009) : 69
February 16th, 2009 - February 25th, 2009) : 129
February 09th, 2009 - February 15th, 2009) : 16
January 12th, 2008 - February 08th, 2009) : 34
December 23rd, 2008 - January 11th, 2009) : 63
November 24th 2008 - December 23rd, 2008) : 141
November 17th 2008 - November 23rd, 2008) :160
November 10th 2008 - November 16th, 2008) :32
November 3rd 2008 - November 9th, 2008) :93
October 27th 2008 - November 2nd, 2008) :33
October 20th 2008 - October 26th, 2008) :24
October 7th 2008 - October 19th, 2008) :50
October 6th 2008 - October 12th, 2008) :53
September 29th 2008 - October 5th, 2008) :11
September 22nd 2008 - September 28th, 2008) :114
September 15th 2008 - September 21st, 2008) :23
September 8th 2008 - September 14th, 2008) :23
September 1st 2008 - September 7th, 2008) :3
August 25th 2008 - August 31st, 2008) :24
August 18th 2008 - August 24th, 2008) :53
August 11th 2008 - August 17th, 2008) :32
August 4th 2008 - August 10th, 2008) :19
July 29th 2008 - August 3rd, 2008) : 44
July 21st 2008 - July 27th, 2008) : 154
July 14th 2008 - July 20th, 2008) : 23
July 7th 2008 - July 13th, 2008) : 31
June 30th 2008 - July 6th, 2008) : 25
June 23rd 2008 - June 29th, 2008) : 19
June 16th 2008 - June 22nd, 2008) : 31
June 9th 2008 - June 15th, 2008) : 192
June 2nd, 2008 - June 8th, 2008) : 9
May 26th, 2008 - June 1st, 2008) : 43
May 19th, 2008 - May 25th, 2008) : 98
May 12th, 2008 - May 18th, 2008) : 30
May 5th, 2008 - May 11th, 2008) : 27
April 21st, 2008 - May 4th, 2008) : 85
April 14th, 2008 - April 20th, 2008) : 94
April 7th, 2008 - April 13th, 2008) : 0 (Vacation)
March 24th, 2008 - April 6th, 2008) : 14
March 11th, 2008 - March 23rd, 2008) : 8
March 3rd, 2008 - March 10th, 2008) : 42
February 26th, 2008 - March 2nd, 2008) : 50
February 18th, 2008 - February 24th, 2008) : 70
February 11th, 2008 - February 17th, 2008) : 53
(January 28th, 2008 - February 10th, 2008) : 66
(January 21st, 2008 - January 27th, 2008) : 23
(January 14th, 2008 - January 20th, 2008) : 98
(January 7th, 2008 - January 13th, 2008) : 108
(December 31st, 2007 - January 6th, 2008) : 30
(December 24th - December 30th, 2007) : 22
(December 17th - December 23rd, 2007) : 52
(December 10th - December 16th, 2007) : 35
(December 3rd - December 9th, 2007) : 13
(November 26th - December 2nd, 2007) : 24
(November 19th - November 25th, 2007) : 60
(November 12th - November 18th, 2007) : 16
(November 5th - November 11th, 2007) : 121
(October 29th - November 4th, 2007) : 26
(October 22nd - October 28th, 2007) : 53
(October 15th - October 21st, 2007) : 44
(October 8th - October 14th, 2007) : 96
(October 1st - October 7th, 2007) : 45
(September 24th - September 30th, 2007) : 42
(September 17th - September 23rd, 2007) : 110
(September 10rd - September 16th, 2007) : 32
(September 3rd - September 9th, 2007) : 113
(August 27th - September 2nd, 2007) : 113
(August 20-26th, 2007) : 33
(August 13-19th, 2007): 156
Bird House Count
Needless to say: